|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.0110 µs | 4.0133 µs | 4.0162 µs |
| R² | 0.9977848 | 0.9978298 | 0.9977546 |
| Mean | 4.0147 µs | 4.0196 µs | 4.0268 µs |
| Std. Dev. | 11.418 ns | 31.700 ns | 51.173 ns |
| Median | 4.0108 µs | 4.0127 µs | 4.0145 µs |
| MAD | 5.6712 ns | 8.4990 ns | 10.929 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.